MMA World - RANKING
Ladies
Flyweight -48 kg / 106 lbs
Featherweight -52 kg / 115 lbs
Lightweight -57 kg / 125 lbs
Welterweight -62 kg / 135 lbs
Middleweight -66 Kg / 145 lbs
Heavyweight + 66 kg / +145 lbs
Flyweight -48 kg / 106 lbs
Platz | Nachname | Vorname | Gym | City | Nat | Flag |
1 | SUGIYAMA | Naho | | | JPN | |
2 | TAMADA | Yasuko | | | JPN | |
3 | TAKIMOTO | Misaki | | | JPN | |
4 | OMURO | Naoko | | | JPN | |
5 | PENNE | Jessica | | | USA | |
6 | CREGER | Natasha | | | USA | |
7 | KUSAKA | Miyoko | | | JPN | |
8 | ISHIKAWA | Kikuyo | | | JPN | |
9 | DAVIS | Amy | | | USA | |
10 | CHAVEZ | Angelica | | | USA | |
Featherweight -52 kg / 115 lbs
Platz | Nachname | Vorname | Gym | City | Nat | Flag |
1 YAN Xiaonan
| YAN | Xiaonan | | Beijing | CHN | |
2 | GURGEL | Zoila | | | USA | |
3 BAYARMAA Yima
| BAYARMAA | Yima | | Ulaan Bataar | MGL | |
4 | YAMAGUCHI | Mei | | | JPN | |
5 | FUJII | Megumi | | | JPN | |
6 | TAKABAYSHI | Kyoko | | | JPN | |
7 | ELLIS WARD | Lisa | | | USA | |
8 | AGUILAR | Jessica | | | USA | |
9 | PENNE | Jessica | | | USA | |
10 | HAMASAKI | Ayaka | | | JPN | |
11 | HEE HAM | Seo | | | KOR | |
12 | NOMURA | Sakura | | | JPN | |
Lightweight -57 kg / 125 lbs
Platz | Nachname | Vorname | Gym | City | Nat | Flag |
1 LIANG Na
| LIANG | Na | WKF CHINA | Hezhou | CHN | |
2 ABOUZEID Fatma
| ABOUZEID | Fatma | WKF EGYPT | Cairo | EGY | |
3 OVCHYNNIKOVA Lena
| OVCHYNNIKOVA | Lena | Union Gym | Lviv | UKR | |
4 | LA ROSA | Tara | | | USA | |
5 | FERREIRA BERGAMESCHI | Tatiane Damiana | ALM COMBAT | Rio de Janeiro | BRA | |
6 | GURGEL | Zaisa | | | USA | |
7 | SEXTON | Rosi | | | ENG | |
8 TORRES Yelka
| TORRES | Yelka | Moving ZEN | Lima | PER | |
9 | ZINGANO | Cat | | | USA | |
10 | KRUMDIACK | Sally | | | USA | |
11 | GAFF | Sheila | | | GER | |
12 | ESPARZA | Carla | | | USA | |
13 | HONCHAK | Barb | | | USA | |
14 | DALY | Aisling | | | IRL | |
Welterweight -62 kg / 135 lbs
Platz | Nachname | Vorname | Gym | City | Nat | Flag |
1 | COENEN | Marloes | | | NED | |
2 | KAUFMAN | Sarah | | | CAN | |
3 | BASZLER | Shayna | | | USA | |
4 | MODAFFERI | Roxanne | | | JPN | |
5 | TATE | Miesha | | | USA | |
6 | CARMOUCHE | Liz | | | USA | |
7 | DAVIS | Alexis | | | CAN | |
8 | AKANO | Hitomi | | | JPN | |
9 | KEDZIE | Julie | | | USA | |
10 | PORTO | Vanessa | | | BRA | |
Middleweight -66 Kg / 145 lbs
Platz | Nachname | Vorname | Gym | City | Nat | Flag |
1 | SANTOS | Christiane | | | BRA | |
2 | YAMANAKA | Hiroko | | | JPN | |
3 | NUNES | Amanda | | | BRA | |
4 | NAKAI | Rin | | | JPN | |
5 GIUSTI Chiara
| GIUSTI | Chiara | Elite Combat | Milano | ITA | |
6 | DUDIEVA | Milana | | | RUS | |
7 | BUDD | Julia | | | CAN | |
8 | KUNITSKAYA | Yana | | | RUS | |
9 | MAXWELL | Elaina | | | USA | |
10 | DANDOIS | Cindy | | | BEL | |
Heavyweight + 66 kg / +145 lbs